AI-friendly board game rules summaries — use with Claude, ChatGPT, or any AI assistant
A Feast for Odin is a worker-placement game about Viking cultural achievements, mercantile expeditions, and raids. Players place Vikings on action spaces to gather goods, explore territories, build ships and houses, and raise livestock. The core puzzle is covering the placement area of your home board (and exploration boards) with goods tiles to maximize income and minimize negative points. The player with the most points at the end of 7 rounds (long game) or 6 rounds (short game) wins.
Each round has 12 phases:
| Phase | Action |
|---|---|
| 1. New Viking | Move leftmost Viking from Banquet Table to Thing Square |
| 2. Harvest | Receive orange crop goods based on round number |
| 3. Exploration Boards | Turn/flip exploration boards per schedule; place 2 silver on unclaimed boards |
| 4. Draw Weapon | Each player draws 1 weapon card |
| 5. Actions | Worker placement: place Vikings on action spaces (1-4 Vikings per space) |
| 6. Determine Start Player | Player with fewest Vikings on action board gets start player moose |
| 7. Income | Receive silver equal to smallest visible income value on home board |
| 8. Breeding | Every other round (rounds 3, 5, 7 in long game): sheep/cattle breed |
| 9. Feast | Feed your Vikings: must pay food equal to round’s feast requirement |
| 10. Bonus | Receive goods for completely enclosed bonus spaces on home board |
| 11. Exploration Board Bonus | Receive bonuses from claimed exploration boards |
| 12. Return Vikings | Return all Vikings from action board to Thing Square |
Action spaces require 1-4 Vikings (columns 1-4). Each space can only be used once per round. Major categories:
| Category | Examples |
|---|---|
| Hunting/Whaling | Use weapons to gain food; roll dice for whaling |
| Raiding/Pillaging | Gain goods tiles through raiding |
| Exploration | Claim exploration boards using ships |
| Trading/Overseas | Exchange goods; upgrade green to blue via overseas trading |
| Crafting | Convert raw goods into higher-value goods |
| Building | Build ships, houses, sheds |
| Livestock | Buy/breed sheep and cattle |
| Occupations | Play occupation cards for ongoing or one-time effects |
| Mountain Strips | Claim mountain strips and their goods |
| Emigration | Use longships to emigrate (flip for points) |
At end of final round, score:
| Source | Points |
|---|---|
| Goods on home/exploration boards | Cover negative-point spaces to avoid penalties |
| Uncovered spaces | Negative points as printed |
| Ships | Face-up value (emigrated ships worth more) |
| Houses | Value minus uncovered negative spaces |
| Exploration boards | Printed value minus uncovered negatives |
| Occupation cards | Printed VP (can be negative) |
| Sheep/cattle | 1 point each; pregnant = 1 extra |
| Silver | 1 point per silver |
| English Crown (special tile) | Points for sets of goods |
Highest total wins. Ties broken by most silver remaining.
| Goods Colors | Placement |
|---|---|
| Green (craft) | Home board, exploration, houses |
| Blue (luxury) | Home board, exploration, houses |
| Orange (food) | Stone houses, long houses only |
| Red (equipment) | Stone houses, long houses only |
| Ore/Silver | Any placement area |
| Ship Types | |
|---|---|
| Whaling boat | Whaling actions |
| Knarr | Exploration (medium range) |
| Longship | Exploration (long range), Emigration, Pillaging |
| Game Length | Rounds |
|---|---|
| Long game | 7 |
| Short game | 6 |